Reekie Experience
4651 14/04/2011 Jim 10 Foundation ring on jack up drill rig “Rowan Viking” alongside in Queens Dock, Port of Dundee,
4649 12/04/2011 Counterboring two M16 tapped holes in seatings to 16 – 0 + 0.027 dia x 7 dp on site at Limehillock Quarry, AB55 6SS
4643 07/04/2011 N Caisson Camber Stop Beam Drilling
4645 07/04/2011 Ensco 100 oil rig alongside in Prince Charles Wharf, Port of Dundee, Dundee, BOP Handling package upgrade, port BOP set back area,
four 508 od x 15.88 wt x 1388 long tubulars
4642 06/04/2011 TOOLING COSTS
4642 06/04/2011 36″ ANSI 150 FLANGE TO DRILL 80 OFF 25.5 MM DIA HOLES AND TAP 8 OFF 7/8″ U.N.C. HOLES
4642 06/04/2011 32″ ANSI 150 FLANGE TO DRILL 84 OFF 22 MM DIA HOLES AND TAP 12 OFF 3/4″ U.N.C. HOLES
4642 06/04/2011 30″ ANSI 150 FLANGE TO DRILL 72 OFF 22 MM DIA HOLES AND TAP 16 OFF 3/4″ U.N.C. HOLES
4642 06/04/2011 40″ ANSI 150 FLANGE TO DRILL 80 OFF 22 MM DIA HOLES AND TAP 8 OFF 1″ U.N.C HOLES
4637 01/04/2011 FIXTURE COMPLETE WITH BUNGS
4637 01/04/2011 9 TH STAGE WHEEL DIA 43.460″/43.466″
4637 01/04/2011 8 TH STAGE WHEEL DIA 43.460″/43.466″
4637 01/04/2011 7 TH STAGE WHEEL DIA 43.460″/43.466″
4637 01/04/2011 6 TH STAGE WHEEL DIA 43.460″/43.466″
4637 01/04/2011 5 TH STAGE WHEEL DIA 43.460″/43.466″
4637 01/04/2011 4 TH STAGE WHEEL DIA 43.460″/43.466″
4637 01/04/2011 3 RD STAGE WHEEL 44.141″/44.147″ DIA X 7 DEG 24 MIN
4637 01/04/2011 2 ND STAGE WHEEL 45.608″/45.614″ DIA X 7 DEG 24 MIN
4637 01/04/2011 16 TH STAGE WHEEL DIA 43.420″/43.426″
4637 01/04/2011 15 TH STAGE WHEEL DIA 43.420″/43.426″
4637 01/04/2011 14 TH STAGE WHEEL DIA 43.420″/43.426″
4637 01/04/2011 13 TH STAGE WHEEL DIA 43.440″/43.446″
4637 01/04/2011 12 TH STAGE WHEEL DIA 43.440″/43.446″
4637 01/04/2011 11 TH STAGE WHEEL DIA 43.440″/43.446″
4637 01/04/2011 10 TH STAGE WHEEL DIA 43.460″/43.466″
4637 01/04/2011 1 ST STAGE WHEEL 47.231″/47.237″ DIA X 7 DEG 24 MIN
4637 01/04/2011 FWD STUB (0 STG) 48.974″/48.977″ DIA X 7 DEG 24 MIN
4639 01/04/2011 Borgsten Dolphin alongside at Invergordon BOP outlet back bore 3.160″ dia to required diameter for sleeving by 18.06-17.5″ length reaching thro 3.05″ id a x 17.1/2″ length machine mounted on 7.6/8″ od hub flange access to set tool from under BOP
4636 31/03/2011 DD66 CAST END PLATE
4636 31/03/2011 DD66 CAST HOUSING